Contour® Electrol®
With its stylish curved aluminum extruded case available in either black, white or graphite finish, the Contour® Electrol® is a beautiful addition to any installation.
Screen surface retracts completely into the case for a clean, modern appearance when screen is not in use.
An optional choice of seven veneer finishes are also available for the front cover of the screen case for a warm, elegant look.
Veneers from left to right (top row) Honey Maple, Medium Oak, Heritage Walnut, Mahogany, (bottom row) Light Oak, Natural Walnut, Cherry. Cases covers with Honey Maple, Light Oak and Medium Oak finishes come standard with white base and end caps. Cherry, Mahogany, Natural Walnut and Heritage Walnut cases covers come with black base and end caps.
Click here for more information on standard and custom veneers.
For easy installation, the Contour® Electrol® is available with SCB-100 and SCB-200 (RS-232 serial control board), Low Voltage Control unit, Silent Motor, Silent Motor with Low Voltage Control or Video Projector Interface built into the case.
Video Format Sizes | ||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ![]() | |||||
in. | cm | in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
43" x 57" | 109 x 145 | 72" | 183 | ![]() | ![]() | ![]() | ![]() | 37% |
50" x 67" | 127 x 170 | 84" | 213 | ![]() | ![]() | ![]() | ![]() | 39% |
57" x 77" | 145 x 196 | 96" | 244 | ![]() | ![]() | ![]() | ![]() | 39% |
60" x 80" | 152 x 203 | 100" | 254 | ![]() | ![]() | ![]() | ![]() | 40% |
69" x 92" | 175 x 234 | 120" | 305 | ![]() | ![]() | ![]() | ![]() | 42% |
87" x 116" | 221 x 295 | 150" | 381 | ![]() | ![]() | ![]() | ![]() | 42% |
105" x 140" | 267 x 356 | 180" | 457 | ![]() | ![]() | ![]() | 44% | |
120" x 160" | 305 x 406 | 200" | 508 | ![]() | ![]() | 45% | ||
HDTV Format Sizes | ||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ![]() | |||||
in. | cm | in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
45" x 80" | 114 x 203 | 92" | 234 | ![]() | ![]() | ![]() | ![]() | 40% |
52" x 92" | 132 x 234 | 106" | 269 | ![]() | ![]() | ![]() | ![]() | 43% |
54" x 96" | 137 x 244 | 110" | 279 | ![]() | ![]() | ![]() | ![]() | 43% |
58" x 104" | 147 x 264 | 119" | 302 | ![]() | ![]() | ![]() | ![]() | 44% |
65" x 116" | 165 x 295 | 133" | 338 | ![]() | ![]() | ![]() | ![]() | 46% |
78" x 139" | 198 x 353 | 159" | 404 | ![]() | ![]() | ![]() | ![]() | 41% |
90" x 160" | 229 x 406 | 184" | 467 | ![]() | ![]() | |||
Wide Format Sizes | ||||||||
Viewing Area H x W | Nominal Diagonal | Available Screen Surfaces | ![]() | |||||
in. | cm | in. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
50" x 80" | 127 x 203 | 94" | 239 | ![]() | ![]() | ![]() | ![]() | |
60" x 96" | 152 x 244 | 113" | 287 | ![]() | ![]() | ![]() | ![]() | |
69" x 110" | 175 x 279 | 130" | 330 | ![]() | ![]() | ![]() | ![]() | |
87" x 139" | 221 x 353 | 164" | 417 | ![]() | ![]() | ![]() | ![]() | |
Square Format Sizes | ||||||
Size H x W | Available Screen Surfaces | ![]() | ||||
in./ft. | cm | Matte White | High Contrast Matte White | Video Spectra 1.5 | High Power | Percent Recycled Material |
50" x 50" | 127 x 127 | ![]() | ![]() | ![]() | ![]() | 27% |
60" x 60" | 152 x 152 | ![]() | ![]() | ![]() | ![]() | 28% |
70" x 70" | 178 x 178 | ![]() | ![]() | ![]() | ![]() | 30% |
84" x 84" | 213 x 213 | ![]() | ![]() | ![]() | ![]() | 30% |
6' x 8' | 183 x 244 | ![]() | ![]() | ![]() | ![]() | 32% |
8' x 8' | 244 x 244 | ![]() | ![]() | ![]() | ![]() | 31% |
7' x 9' | 213 x 274 | ![]() | ![]() | ![]() | ![]() | 33% |
9' x 9' | 274 x 274 | ![]() | ![]() | ![]() | 33% | |
8' x 10' | 244 x 305 | ![]() | ![]() | ![]() | ![]() | 31% |
10' x 10' | 305 x 305 | ![]() | ![]() | ![]() | 33% | |
9' x 12' | 274 x 366 | ![]() | ![]() | ![]() | 33% | |
12' x 12' | 366 x 366 | ![]() | 35% | |||






